Towbars Honda Civic
Find Honda Civic roof racks here | |||||||
---|---|---|---|---|---|---|---|
Date | Vehicle description | Make | Type | Part # | Rating | Fitted $ | Comments |
9/1993-10/2000 | Honda Civic sedan | Tongue | 1818 | 800/50 | |||
11/2000-1/2006 | Honda Civic sedan | Tongue | 1835 | 1200/50 | |||
2/2006-06/2016 | Honda Civic sedan | Tongue | 2227W | 1200/70 | (Not Hybrid model) | ||
06/2016 on | Honda Civic sedan | Tongue | 3178W | 800/50 | |||
9/1993-12/2010 | Honda Civic 5 door hatch | Tongue | 1818 | 1200/50 | |||
01/2011-05/2012 | Honda Civic 5 door hatch (Si model) | Hitch | 2791RLW | 1400/75 | |||
06/2012-06/2016 | Honda Civic (RL) 5dr hatchback | Tongue | 2938W | 1400/140 | |||
Hitch | 2937RLW | 1400/140 | |||||
02/2017 on | Honda Civic 5dr hatchback (Vti models only, does not fit vehicles with centre exhaust) | Hitch | 3209RW | 800/80 | includes #4836 ECU protection unit | ||
Prices include fitting, trailer lighting socket, chrome ball and cap.
Rating = max trailer/max down load on ball
How to organise your tow bar fitting.
Tow bar Types
Standard (Tongue) towbars
The standard towbar uses a tongue to mount the tow ball and are also known as gooseneck towbars. The tongue can be removed by undoing 2 bolts. The standard bar is ideal for towing lighter loads like small box trailers, tinnies, jet skis and many other single axle trailers. Ratings range from 600kg to 1600kg depending on the vehicle. There is also a large range of bike carriers that can be used with a gooseneck tow bar, see our bike rack page for details.